Search your bank to know about eligibility, EMI charges, and terms!
AB BANK LIMITED
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
Al-Arafah Islami Bank Ltd
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
Bank Asia Limited
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
BRAC Bank Limited
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
City Bank Limited
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
Dhaka Bank Limited
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
Dutch-Bangla Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
Eastern Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
EXIM Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
Islami Bank Bangladesh
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
Jamuna Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3 > | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
Lankabangla Finance
Tenure | EMI Charge | Status |
---|
3 Months | 3.5% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
Mercantile Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
30 Months | 16.5% | Enabled |
36 Months | 19.5% | Enabled |
Mutual Trust Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4 .5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
NCC Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
ONE Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
Premier Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
Prime Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
Pubali Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
Shahjalal Islami Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
Southeast Bank
Tenure | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
30 Months | 16.5% | Enabled |
36 Months | 19.5% | Enabled |
Standard Bank
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
Standard Chartered Bank
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3.5% | Enabled |
6 Months | 5% | Enabled |
9 Months | 8% | Enabled |
12 Months | 10.5% | Enabled |
24 Months | 13.5% | Enabled |
36 Months | 17.5% | Enabled |
United Commercial Bank
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
24 Months | 15.5% | Enabled |
United Commercial Bank
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
24 Months | 15.5% | Enabled |
Trust Bank Limited
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
Modhumoti Bank Limited
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
NRB Commercial Bank LTD
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
24 Months | 15.5% | Enabled |
NRB Bank Limited
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
Meghna Bank Limited
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
36 Months | 19.5% | Enabled |
SBAC Bank
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
18 Months | 11.5% | Enabled |
24 Months | 15.5% | Enabled |
Midland Bank Ltd
Tenure (Months) | EMI Charge | Status |
---|
3 Months | 3% | Enabled |
6 Months | 4.5% | Enabled |
9 Months | 6.5% | Enabled |
12 Months | 8.5% | Enabled |
24 Months | 15.5% | Enabled |
Community Bank Bangladesh Limited
* Additional Markup fee will be added.
Purchase Amount: EMI can be availed on the purchase of any product worth more than 5,000 BDT (five thousand taka).
EMI facility: Currently, the EMI facility is available through credit cards from 30+ major banks.
An EMI charge: imposed by SSLCOMMERZ, is applicable and may vary depending on the duration of the EMI.
Eligibility: Most banks offer EMI options on their credit cards for eligible purchases. Check your credit card terms or contact your bank for details.
Tenure Options: Customers can choose from various repayment tenures, typically ranging from 3 to 36 months. Longer tenures may incur higher interest rates.
Interest Rates: EMI conversions often come with interest rates that can vary based on the bank’s policies, your credit score, and the specific credit card terms.
Processing Fee: Some banks may charge a processing fee for converting your purchase into EMI. Make sure to inquire about any applicable fees.
Conversion Process:
At the Time of Purchase: to select the EMI option during checkout payment .
Impact on Credit Limit: When you convert a purchase to EMI, it usually reduces your available credit limit.
Late Payment Fees: Missing EMI payments can result in penalties and affect your credit score. Ensure timely payments to avoid additional charges